BIC / SWIFT | Ime banke | Grad | Država | |
---|---|---|---|---|
1. | STEOGR21XXX | Co-operative Bank of Evros, L.L.C. | Alexandroupolis | ![]() |
2. | AEBAGRAAXXX | Aegean Baltic Bank S.A. | Athens | ![]() |
3. | CRBAGRAAXXX | Alpha Bank, S.A. | Athens | ![]() |
4. | ATTIGRAAXXX | Attica Bank, S.A. | Athens | ![]() |
5. | BOFAGR2XXXX | Bank of America N.A. | Athens | ![]() |
6. | BSIRGRAAXXX | Bank Saderat Iran | Athens | ![]() |
7. | PARBGRAXXXX | BNP Paribas Securities Services | Athens | ![]() |
8. | CITIGRAAXXX | Citibank International Limited | Athens | ![]() |
9. | EFGBGRAAXXX | EFG Eurobank Ergasias SA | Athens | ![]() |
10. | ERBKGRAAXXX | Eurobank Ergasias, S.A. | Athens | ![]() |
11. | FOGRGRA1XXX | F.C.E. Bank plc | Athens | ![]() |
12. | MIDLGRAAXXX | HSBC Bank plc | Athens | ![]() |
13. | IBOGGRAAXXX | Investment Bank of Greece, S.A. | Athens | ![]() |
14. | KEDRGRAAXXX | Kedr open joint stock company commercial bank | Athens | ![]() |
15. | ETHNGRAAXXX | National Bank of Greece, S.A. | Athens | ![]() |
16. | PNELGRAAXXX | Panellinia Bank, S.A. | Athens | ![]() |
17. | PIRBGRAAXXX | Piraeus Bank, S.A. | Athens | ![]() |
18. | TCZBGRATXXX | T.C. Ziraat Bankasi A.S. | Athens | ![]() |
19. | HYVEGRAAXXX | UniCredit Bank AG | Athens | ![]() |
20. | UCISGRA1XXX | Union de Creditos Inmobiliarios S.A., EFC | Athens | ![]() |
Mi ne možemo garantirati ispravnost informacija.
Data skupa podataka: 12/2023