BIC / SWIFT | Ime banke | Grad | Država | |
---|---|---|---|---|
1. | AEBAGRAAXXX | Aegean Baltic Bank S.A. | Athens | ![]() |
2. | CRBAGRAAXXX | Alpha Bank, S.A. | Athens | ![]() |
3. | ATTIGRAAXXX | Attica Bank, S.A. | Athens | ![]() |
4. | BOFAGR2XXXX | Bank of America N.A. | Athens | ![]() |
5. | BSIRGRAAXXX | Bank Saderat Iran | Athens | ![]() |
6. | PARBGRAXXXX | BNP Paribas Securities Services | Athens | ![]() |
7. | CITIGRAAXXX | Citibank International Limited | Athens | ![]() |
8. | EFGBGRAAXXX | EFG Eurobank Ergasias SA | Athens | ![]() |
9. | ERBKGRAAXXX | Eurobank Ergasias, S.A. | Athens | ![]() |
10. | FOGRGRA1XXX | F.C.E. Bank plc | Athens | ![]() |
11. | MIDLGRAAXXX | HSBC Bank plc | Athens | ![]() |
12. | IBOGGRAAXXX | Investment Bank of Greece, S.A. | Athens | ![]() |
13. | KEDRGRAAXXX | Kedr open joint stock company commercial bank | Athens | ![]() |
14. | ETHNGRAAXXX | National Bank of Greece, S.A. | Athens | ![]() |
15. | PNELGRAAXXX | Panellinia Bank, S.A. | Athens | ![]() |
16. | PIRBGRAAXXX | Piraeus Bank, S.A. | Athens | ![]() |
17. | TCZBGRATXXX | T.C. Ziraat Bankasi A.S. | Athens | ![]() |
18. | HYVEGRAAXXX | UniCredit Bank AG | Athens | ![]() |
19. | UCISGRA1XXX | Union de Creditos Inmobiliarios S.A., EFC | Athens | ![]() |
BIC brojevi za banke u Athens (Grčka) (SWIFT broja).
Mi ne možemo garantirati ispravnost informacija.
Data skupa podataka: 09/2023